
| ID | Host | Last Checked | location | Packet Loss | Ping | Score |
| 70 | linx-1.router.demon.net | 4 Minute(s) Ago | London | 0% | 1.423 | 100 |
| 72 | linx-gw1.plus.net | 4 Minute(s) Ago | London | 0% | 1.398 | 100 |
| 73 | linx1.lon1.as8553.net | 4 Minute(s) Ago | London | 0% | 1.426 | 100 |
| 74 | linx.bb-c.the.lon.gb.oneandone.net | 4 Minute(s) Ago | London | 0% | 4.194 | 100 |
| 81 | core2-te-0-15-0-6.ilford.ukcore.bt.net | 4 Minute(s) Ago | London | 0% | 3.617 | 100 |
| 92 | flexiant-limited.gigabitethernet4-14.core1.lon1.he.net | 4 Minute(s) Ago | London | 0% | 4.325 | 100 |
| 93 | core1-pos6-0.manchester.ukcore.bt.net | 4 Minute(s) Ago | England | 0% | 7.681 | 100 |
| 95 | brad-core-1a-v15.network.virginmedia.net | 4 Minute(s) Ago | England | 0% | 9.095 | 100 |
| 96 | wolv-core-1b-v15.network.virginmedia.net | 3 Minute(s) Ago | England | 0% | 7.060 | 100 |
| 98 | linx1.router.keme.net | 3 Minute(s) Ago | London | 0% | 38.315 | 98 |
| 100 | linx-1.zen.net.uk | 3 Minute(s) Ago | London | 0% | 4.983 | 100 |
| 103 | linx-gw1.betherenow.co.uk | 3 Minute(s) Ago | London | 0% | 1.403 | 100 |
| 105 | g2-1.core01.thd.uk.as8586.net | 3 Minute(s) Ago | England | 0% | 1.660 | 100 |
| 107 | know-core-1a-v11.network.virginmedia.net | 3 Minute(s) Ago | England | 0% | 12.466 | 100 |
| 109 | te5-3.gs1.core.enta.net | 3 Minute(s) Ago | England | 100% | 0 | |
| 110 | 823.te4-4.telehouse-north0.core.enta.net | 2 Minute(s) Ago | London | 0% | 1.439 | 100 |
| 111 | uan-ers1.core.the.uk.murphx.net | 2 Minute(s) Ago | England | 0% | 1.552 | 100 |
| 113 | linx1.teleglobe.net | 2 Minute(s) Ago | London | 0% | 1.451 | 100 |
| 116 | the-peer-2.edgetelecom.net.uk | 2 Minute(s) Ago | London | 0% | 2.442 | 100 |
| 120 | peer1.ldn1.flagtel.com | 2 Minute(s) Ago | London | 0% | 1.905 | 100 |
| 121 | newp-cmts-02-ge01.network.virginmedia.net | 2 Minute(s) Ago | Wales | 0% | 8.892 | 100 |
| 123 | swan-cmts-01-ge01.network.virginmedia.net | 2 Minute(s) Ago | Wales | 0% | 9.691 | 100 |
| 124 | melt-cmts-01-ge02.network.virginmedia.net | 2 Minute(s) Ago | England | 0% | 9.448 | 100 |
| 125 | core1-gig2-0.edinburgh.ukcore.bt.net | 2 Minute(s) Ago | Scotland | 0% | 15.781 | 100 |
| 130 | linx.killercreation.co.uk | 2 Minute(s) Ago | London | 0% | 1.513 | 100 |
| 131 | peering.linx.eu.iptransit.com | 1 Minute(s) Ago | London | 0% | 1.386 | 100 |
| 133 | linx-aon.highway.telekom.at | 1 Minute(s) Ago | London | 0% | 28.705 | 100 |
| 135 | GigabitEthernet5-0.linx1.lon1.level3.net | 1 Minute(s) Ago | London | 0% | 43.027 | 97 |
| 137 | sl-bb21-lon-10-0-0.sprintlink.net | 1 Minute(s) Ago | UK | 0% | 1.870 | 100 |
| 142 | xe-1-2-0.mpr1.lhr1.uk.above.net | 1 Minute(s) Ago | UK | 0% | 1.488 | 100 |
| 145 | r1lon1.core.init7.net | 1 Minute(s) Ago | UK | 0% | 1.344 | 100 |
| 148 | lnn11-ge500.501.transtelecom.net | 1 Minute(s) Ago | UK | 0% | 1.410 | 100 |
| 160 | ae-1-51.edge1.London1.Level3.net | 1 Minute(s) Ago | UK | 0% | 1.628 | 100 |
| 164 | lond1-rc1.linx1.ip-only.net | 1 Minute(s) Ago | UK | 0% | 1.346 | 100 |
| 173 | wiga-geam-1a-v11.network.virginmedia.net | 0 Minute(s) Ago | UK | 0% | 9.976 | 100 |
| 174 | core1-pos9-0.telehouse.ukcore.bt.net | 0 Minute(s) Ago | London | 0% | 1.851 | 100 |
| 177 | fe-5-1-1-t40-br1.router.uk.clara.net | 0 Minute(s) Ago | London | 100% | 0 | |
| 179 | linx1.ukcore.bt.net | -0 Minute(s) Ago | London | 0% | 1.907 | 100 |
| 186 | linx.as49544.net | -0 Minute(s) Ago | UK | 0% | 9.345 | 100 |
| 187 | linx-224.africainx.net | -0 Minute(s) Ago | UK | 0% | 1.335 | 100 |
| 188 | linx.br02.lhr1.tfbnw.net | 0 Minute(s) Ago | UK | 0% | 1.483 | 100 |
| 189 | linx.br01.lhr1.tfbnw.net | 0 Minute(s) Ago | UK | 0% | 1.516 | 100 |
| 190 | sol-hex-edge-1-linx.scotland.net | 0 Minute(s) Ago | UK | 0% | 1.394 | 100 |
| 191 | ae0-0.er1.ld4.uk.messagelabs.net | 0 Minute(s) Ago | UK | 0% | 1.371 | 100 |
| 192 | sl-bb20-lon.sprintlink.net | 0 Minute(s) Ago | UK | 0% | 1.409 | 100 |
| 196 | linx.lon.gandi.net | 0 Minute(s) Ago | UK | 0% | 9.899 | 100 |
| 200 | linx1.link-connect.com | 0 Minute(s) Ago | UK | 0% | 1.379 | 100 |
| 204 | cat01.Frankfurt.gldn.net | 0 Minute(s) Ago | UK | 0% | 13.948 | 100 |
| 207 | igblmdistc7504.uk.msft.net | 0 Minute(s) Ago | UK | 0% | 49.499 | 96 |
| 209 | ge-1-1-0.pat1.the.yahoo.com | 0 Minute(s) Ago | UK | 0% | 3.570 | 100 |
| 210 | bbc-gw0-linx.prt0.thdoe.bbc.co.uk | 0 Minute(s) Ago | UK | 0% | 1.366 | 100 |
| 213 | ge-2-1-0.mpr1.lhr2.uk.above.net | 0 Minute(s) Ago | UK | 0% | 37.462 | 99 |
| 215 | linx1.ukcore.bt.net | 0 Minute(s) Ago | UK | 0% | 2.192 | 100 |
| 217 | linx-224.bg2.ld4.eu.equinix.net | 0 Minute(s) Ago | UK | 0% | 2.267 | 100 |
| 218 | linx.thn.dedipower.net | 0 Minute(s) Ago | UK | 0% | 1.572 | 100 |
| 220 | Gi3-0.lonth-inter-1.interoute.net | 0 Minute(s) Ago | UK | 0% | 8.705 | 100 |
| 222 | linx-gw.onyx.net | 0 Minute(s) Ago | UK | 0% | 1.363 | 100 |
| 226 | nott-core-1a-ge-310-1841.network.virginmedia.net | 0 Minute(s) Ago | UK | 0% | 9.723 | 100 |
| 227 | ldn-bb1-link.telia.net | 0 Minute(s) Ago | London | 0% | 1.521 | 100 |
| 228 | ae-4-4.ebr1.London1.Level3.net | 0 Minute(s) Ago | London | 0% | 1.583 | 100 |
| 229 | ae0.lon11.ip4.tinet.net | 0 Minute(s) Ago | London | 0% | 1.413 | 100 |
| 231 | v7.lon-thn1.hns.net | 0 Minute(s) Ago | London | 0% | 7.427 | 100 |
| 240 | 195.66.224.22 | 0 Minute(s) Ago | London | 0% | 1.280 | 100 |
| 241 | xe-2-1-0.br01.lhr1.tfbnw.net | 0 Minute(s) Ago | UK | 0% | 1.529 | 100 |
| 242 | pos6-1.rt0.thdo.bbc.co.uk | 0 Minute(s) Ago | UK | 0% | 1.521 | 100 |
| 243 | leic-core-2b-ae7-775.network.virginmedia.net | 0 Minute(s) Ago | UK | 0% | 6.316 | 100 |
| 245 | 10ge-linx.r1.lon1.uk.as5580.net | 0 Minute(s) Ago | London | 0% | 19.346 | 100 |
Global Score: 97